San Francisco is cracking down on speeding drivers with new speeding cameras at more than 30 locations

San Francisco, California – By putting speed cameras across San Francisco, the city expects to improve road safety through the efforts to reduce the high rate of speeding and related incidents. With installation set to start in December following testing and calibration phases, this project represents a major improvement in the traffic management and safety measures taken in the city.
The San Francisco Municipal Transportation Agency (SFMTA) has set 33 sites for the new speed safety cameras in reaction to ongoing speeding problems and fatal crashes. Some of the locations are Lincoln Way at 27th Avenue, Fulton Street at 2nd Avenue, and Bay Street at Octavia. These districts have been chosen because of their high rate of speeding and traffic-related deaths, thus underlining the city’s determination to address the most dangerous routes.

By February, the cameras should be operational; fines for speeding violations are slated to go from $50 to $500. This tiered fining system seeks to discourage drivers from going beyond speed limits, therefore lowering their chance of major collisions. The main objective of this project, the SFMTA underlines, is public safety rather than income generating.
The implementation of speed safety cameras in San Francisco follows the passage of AB 645, which permits the use of such technology to tackle excessive speeding. San Francisco is the first Californian city to implement this strategy and leading the way to establishing a standard for others aiming to improve urban traffic safety.
The streets director of SFMTA claims that the arrival of speed safety cameras marks a turning point for the city. Speeding remains the leading cause of serious injuries and fatalities on the roads. The decision to install these cameras is grounded on data showing their successful ability to slow down speeding and saving lives.

Read also: SamTrans employees to see significant pay increases under new contract with Teamsters Local 856
City authorities are hopeful that San Francisco’s plans to deploy speed safety cameras would result in safer surroundings for both vehicles and pedestrians respectively. San Francisco’s proactive stance displays its will to lead in urban traffic safety statewide.
All 33 San Francisco locations set to have speed cameras installed
ID | Street Segment | Design Status | Operation Status |
1 | Fulton Street from 42nd to 43rd Ave | TBD | TBD |
2 | Lincoln Way from 27th to 28th Ave | TBD | TBD |
3 | Geary Blvd from 7th to 8th Ave | TBD | TBD |
4 | Fulton St from 2nd Ave to Arguello Blvd | TBD | TBD |
5 | Geary Blvd from Webster to Buchanan St | TBD | TBD |
6 | Turk St from Van Ness to Polk St | TBD | TBD |
7 | Bay St from Octavia to Gough St | TBD | TBD |
8 | Franklin St from Union to Green St | TBD | TBD |
9 | Columbus Ave from Lombard to Greenwich St | TBD | TBD |
10 | Broadway from Powell to Stockton St | TBD | TBD |
11 | Embarcadero from Green to Battery St | TBD | TBD |
12 | Mission St from 8th to 9th St | TBD | TBD |
13 | 10th St from Harrison to Folsom St | TBD | TBD |
14 | 9th St from Bryant to Harrison St | TBD | TBD |
15 | 7th St from Harrison to Folsom St | TBD | TBD |
16 | Harrison St from 4th to 5th St | TBD | TBD |
17 | Bryant St from 2nd to 3rd St | TBD | TBD |
18 | King St (NB only) from 4th to 5th St | TBD | TBD |
19 | Market St from Danvers to Douglass St | TBD | TBD |
20 | Guerrero St from 19th to 20th St | TBD | TBD |
21 | 16th St from Bryant to Potrero Ave | TBD | TBD |
22 | San Jose Ave from 29th to 30th St | TBD | TBD |
23 | Cesar Chavez St from Folsom to Harrison St | TBD | TBD |
24 | Cesar Chavez St from Indiana to Tennessee St | TBD | TBD |
25 | 3rd St from Key to Jamestown Ave | TBD | TBD |
26 | Bayshore Blvd from 101 off-ramp to Tunnel Ave | TBD | TBD |
27 | Geneva Ave from Prague to Brookdale Ave | TBD | TBD |
28 | Mission St from Ottawa to Allison St | TBD | TBD |
29 | Alemany Blvd from Farragut to Naglee Ave | TBD | TBD |
30 | Ocean Ave from Frida Kahlo to Howth St | TBD | TBD |
31 | San Jose from Santa Ynez to Ocean Avenue | TBD | TBD |
32 | Monterey Blvd from Edna to Congo St | TBD | TBD |
33 | Sloat Blvd from 41st to Skyline Blvd | TBD | TBD |
Violations and fees
Speed Violation | Fee | Low-Income Fee | Public Assistance Fee |
11-15 MPH over posted speed limit | $50 | $25 | $10 |
16-25 MPH over posted speed limit | $100 | $50 | $20 |
26+ MPH over posted speed limit | $200 | $100 | $40 |
Any vehicle traveling 100 MPH or more | $500 | $250 | $100 |
Low Income Fee Requirements: How to Access Low-Income Transit Fares and Fee Waivers